From this page see the class 40 split into its individual records. Plus see the first and last entries for the class 40 and a monthly count.
Click View below to see specific diary entries
| class 40 | Database info | |
|---|---|---|
| View | 245 | 1 record (1973) | 
| View | 40067 | 1 record (1976) | 
| View | 40124 | 1 record (1982) | 
| View | 40179 | 1 record (1974) | 
| View | 341 | 1 record (1972) | 
| View | D257 | 1 record (1971) | 
| View | 40022 | 1 record (1982) | 
| View | 40073 | 1 record (1981) | 
| View | 40143 | 1 record (1980) | 
| View | 275 | 1 record (1973) | 
| View | 40114 | 1 record (1979) | 
| View | 40177 | 1 record (1981) | 
| View | 294 | 1 record (1972) | 
| View | 40051 | 1 record (1974) | 
| View | 40087 | 1 record (1978) | 
| View | D247 | 1 record (1966) | 
| View | 40126 | 1 record (1983) | 
| View | 40176 | 1 record (1978) | 
| View | D346 | 1 record (1966) | 
| View | 258 | 1 record (1970) | 
| View | 40038 | 1 record (1978) | 
| View | 40023 | 1 record (1979) | 
| View | D273 | 1 record (1967) | 
| View | 284 | 1 record (1973) | 
| View | 254 | 1 record (1970) | 
| View | 40012 | 1 record (1984) | 
| View | 40132 | 1 record (1979) | 
| View | 40187 | 1 record (1975) | 
| View | 40112 | 1 record (1980) | 
| View | D271 | 1 record (1966) | 
| View | 283 | 1 record (1972) | 
| View | 40009 | 1 record (1977) | 
| View | 40131 | 1 record (1980) | 
| View | 40147 | 1 record (1979) | 
| View | 40172 | 1 record (1980) | 
| View | 281 | 1 record (1972) | 
| View | 40151 | 1 record (1979) | 
| View | 251 | 1 record (1971) | 
| View | 40130 | 1 record (1981) | 
| View | 40053 | 1 record (1976) | 
| View | D259 | 1 record (1963) | 
| View | 40028 | 1 record (1978) | 
| View | 280 | 1 record (1972) | 
| View | 40027 | 1 record (1979) | 
| View | 40196 | 2 records (1979-1982) | 
| View | 40041 | 2 records (1975-1976) | 
| View | 40081 | 2 records (1975-1981) | 
| View | 213 | 2 records (1972-1973) | 
| View | 40072 | 2 records (1975-1977) | 
| View | 40040 | 2 records (1977-1978) | 
| View | D388 | 2 records (1963-1965) | 
| View | 40121 | 2 records (1979-1981) | 
| View | 40086 | 2 records (1980-1980) | 
| View | 40013 | 2 records (1978-1981) | 
| View | 40138 | 2 records (1976-1976) | 
| View | 360 | 2 records (1971-1973) | 
| View | 40078 | 2 records (1977-1978) | 
| View | 40175 | 2 records (1976-1978) | 
| View | 40049 | 2 records (1982-1982) | 
| View | 264 | 2 records (1972-1972) | 
| View | 40037 | 2 records (1977-1980) | 
| View | 40077 | 2 records (1976-1978) | 
| View | 40099 | 2 records (1976-1978) | 
| View | 40048 | 2 records (1976-1977) | 
| View | 252 | 2 records (1973-1974) | 
| View | 40054 | 2 records (1974-1976) | 
| View | 40092 | 2 records (1981-1981) | 
| View | 40033 | 2 records (1975-1981) | 
| View | 40199 | 2 records (1979-1981) | 
| View | 40108 | 2 records (1976-1979) | 
| View | 40089 | 2 records (1974-1979) | 
| View | 40198 | 2 records (1976-1978) | 
| View | 40155 | 2 records (1976-1977) | 
| View | 40052 | 3 records (1978-1982) | 
| View | 40088 | 3 records (1976-1978) | 
| View | 40154 | 3 records (1976-1981) | 
| View | 40123 | 3 records (1975-1980) | 
| View | 40019 | 3 records (1978-1980) | 
| View | 40080 | 3 records (1979-1980) | 
| View | 40152 | 3 records (1980-1980) | 
| View | 285 | 3 records (1971-1973) | 
| View | 40071 | 3 records (1974-1977) | 
| View | 40192 | 3 records (1980-1980) | 
| View | 40120 | 3 records (1978-1978) | 
| View | 40085 | 3 records (1977-1983) | 
| View | 358 | 3 records (1972-1973) | 
| View | 40163 | 3 records (1976-1978) | 
| View | 40145 | 3 records (1975-1977) | 
| View | 40169 | 3 records (1978-1982) | 
| View | 40046 | 3 records (1976-1979) | 
| View | 40082 | 3 records (1982-1982) | 
| View | 40006 | 4 records (1974-1978) | 
| View | 261 | 4 records (1967-1973) | 
| View | 40002 | 4 records (1976-1981) | 
| View | 260 | 4 records (1972-1973) | 
| View | 40195 | 4 records (1974-1979) | 
| View | 361 | 4 records (1970-1973) | 
| View | 40100 | 4 records (1974-1980) | 
| View | 40050 | 4 records (1975-1981) | 
| View | 40097 | 4 records (1975-1982) | 
| View | 40094 | 4 records (1975-1980) | 
| View | 40083 | 4 records (1976-1979) | 
| View | 40007 | 4 records (1976-1981) | 
| View | 40074 | 4 records (1977-1983) | 
| View | 363 | 4 records (1970-1973) | 
| View | 40059 | 5 records (1975-1977) | 
| View | 265 | 5 records (1970-1973) | 
| View | 40070 | 5 records (1975-1980) | 
| View | 359 | 5 records (1971-1972) | 
| View | 40069 | 5 records (1975-1979) | 
| View | 40186 | 5 records (1976-1982) | 
| View | 40184 | 5 records (1976-1980) | 
| View | 362 | 6 records (1970-1973) | 
| View | 40066 | 6 records (1974-1980) | 
| View | 40058 | 6 records (1975-1982) | 
| View | 40166 | 6 records (1974-1977) | 
| View | 40150 | 6 records (1977-1981) | 
| View | 40057 | 6 records (1976-1983) | 
| View | 40084 | 6 records (1975-1978) | 
| View | 40103 | 6 records (1974-1980) | 
| View | 266 | 7 records (1970-1973) | 
| View | 365 | 7 records (1962-1973) | 
| View | 263 | 7 records (1972-1973) | 
| View | 40075 | 7 records (1977-1981) | 
| View | 364 | 7 records (1970-1974) | 
| View | 357 | 7 records (1970-1973) | 
| View | D357 | 8 records (1962-1967) | 
| View | 368 | 8 records (1971-1974) | 
| View | D262 | 8 records (1961-1966) | 
| View | 367 | 8 records (1971-1973) | 
| View | 40165 | 8 records (1974-1980) | 
| View | 40061 | 8 records (1975-1981) | 
| View | 40162 | 9 records (1975-1982) | 
| View | 40148 | 9 records (1974-1981) | 
| View | 40063 | 9 records (1974-1980) | 
| View | 40047 | 9 records (1976-1980) | 
| View | 40161 | 10 records (1976-1980) | 
| View | 40164 | 10 records (1974-1980) | 
| View | D266 | 10 records (1962-1963) | 
| View | 40068 | 10 records (1975-1982) | 
| View | 262 | 10 records (1970-1974) | 
| View | D364 | 11 records (1961-1967) | 
| View | 40101 | 11 records (1974-1981) | 
| View | 40142 | 11 records (1975-1980) | 
| View | 40167 | 11 records (1974-1981) | 
| View | D263 | 11 records (1962-1966) | 
| View | 40065 | 11 records (1974-1981) | 
| View | 40173 | 11 records (1974-1977) | 
| View | 40062 | 12 records (1975-1981) | 
| View | 40060 | 14 records (1975-1981) | 
| View | 40168 | 14 records (1974-1981) | 
| View | D363 | 14 records (1962-1971) | 
| View | 40159 | 14 records (1973-1981) | 
| View | 40160 | 15 records (1974-1983) | 
| View | 40158 | 15 records (1974-1981) | 
| View | D260 | 15 records (1962-1968) | 
| View | D366 | 15 records (1961-1967) | 
| View | 40157 | 15 records (1975-1981) | 
| View | D361 | 16 records (1961-1967) | 
| View | D261 | 16 records (1962-1966) | 
| View | D359 | 16 records (1961-1967) | 
| View | D360 | 17 records (1961-1966) | 
| View | D264 | 18 records (1962-1967) | 
| View | 40064 | 18 records (1974-1981) | 
| View | D265 | 19 records (1962-1971) | 
| View | D362 | 20 records (1961-1968) | 
| View | D365 | 20 records (1961-1966) | 
| View | D358 | 21 records (1962-1967) | 
| View | D368 | 21 records (1962-1966) | 
| View | D367 | 21 records (1962-1966) | 
| First Record - class 40 | 13 Nov 61 | 20:50 class 'A' to Aberdeen, D365. 00:15 class 'F' ex Guild St, 60844. | 
|---|
| Last Record - class 40 | 19 Nov 84 | 11:28 2G49 to Edin, 47001. 13:18 2L42 ex Edin, 15:28 2G75 to Edin, 47207. 17:18 2L54 ex Edin, 40012 - failed, replaced by 47207. 35 late start, R Hughes. | 
|---|
| Month by month count - class 40 - Click here | 
|---|