| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||
| 1951 | ||||||||||||
| 1952 | ||||||||||||
| 1953 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||
| 1954 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | ||||
| 1955 | ||||||||||||
| 1956 | ||||||||||||
| 1957 | 2 | 1 | 1 | 2 | 2 | |||||||
| 1958 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | |||||
| 1959 | 2 | 1 | 3 | 4 | 6 | 5 | 2 | 7 | 2 | 3 | ||
| 1960 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
| 1961 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | ||||
| 1962 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | |||
| 1963 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | |||
| 1964 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| 1965 | 2 | 1 | 1 | |||||||||
| 1966 | 2 | 1 | ||||||||||
| 1967 | ||||||||||||
| 1968 | ||||||||||||
| 1969 | ||||||||||||
| 1970 | ||||||||||||
| 1971 | ||||||||||||
| 1972 | ||||||||||||
| 1973 | ||||||||||||
| 1974 | ||||||||||||
| 1975 | ||||||||||||
| 1976 | ||||||||||||
| 1977 | ||||||||||||
| 1978 | ||||||||||||
| 1979 | ||||||||||||
| 1980 | ||||||||||||
| 1981 | ||||||||||||
| 1982 | ||||||||||||
| 1983 | ||||||||||||
| 1984 | ||||||||||||
| 1985 | ||||||||||||
| 1986 | ||||||||||||
| 1987 | ||||||||||||
| 1988 | ||||||||||||
| 1989 | ||||||||||||
| 1990 |