From this page see the class 24 split into its individual records. Plus see the first and last entries for the class 24 and a monthly count.
Click View below to see specific diary entries
class 24 | Database info | |
---|---|---|
View | 24124 | 1 record (1976) |
View | 5123 | 1 record (1971) |
View | 5147 | 1 record (1973) |
View | 24097 | 1 record (1975) |
View | 5132 | 1 record (1970) |
View | 24045 | 1 record (1974) |
View | 5056 | 1 record (1967) |
View | 5119 | 1 record (1967) |
View | 24111 | 1 record (1974) |
View | 5090 | 1 record (1973) |
View | 24016 | 1 record (1974) |
View | 5015 | 1 record (1973) |
View | 5117 | 1 record (1973) |
View | 5148 | 1 record (1974) |
View | 24110 | 1 record (1975) |
View | 24014 | 1 record (1974) |
View | 5010 | 1 record (1972) |
View | 24073 | 1 record (1974) |
View | 24150 | 1 record (1975) |
View | 5073 | 1 record (1973) |
View | 5009 | 1 record (1973) |
View | 24070 | 1 record (1974) |
View | 24104 | 1 record (1974) |
View | 24115 | 1 record (1976) |
View | 24102 | 2 records (1974-1975) |
View | 5120 | 2 records (1966-1966) |
View | 24121 | 2 records (1976-1976) |
View | 24095 | 2 records (1974-1974) |
View | 5131 | 2 records (1967-1967) |
View | 24094 | 2 records (1974-1975) |
View | 5130 | 2 records (1972-1972) |
View | 5076 | 2 records (1966-1966) |
View | 24119 | 2 records (1974-1976) |
View | 24106 | 2 records (1976-1976) |
View | 24013 | 2 records (1973-1974) |
View | 5101 | 2 records (1973-1974) |
View | 5066 | 2 records (1970-1971) |
View | 24129 | 2 records (1975-1976) |
View | 5125 | 2 records (1968-1968) |
View | 5007 | 2 records (1971-1973) |
View | 5099 | 2 records (1974-1974) |
View | 24069 | 2 records (1976-1976) |
View | 5064 | 3 records (1966-1967) |
View | 5112 | 3 records (1972-1973) |
View | 5150 | 3 records (1973-1974) |
View | 24123 | 4 records (1974-1976) |
View | 24120 | 4 records (1976-1976) |
View | 5126 | 4 records (1965-1973) |
View | 24117 | 4 records (1975-1975) |
View | 24065 | 5 records (1974-1976) |
View | 5071 | 7 records (1967-1973) |
View | 24112 | 7 records (1976-1976) |
View | 24113 | 8 records (1975-1976) |
View | 5094 | 8 records (1969-1972) |
View | 5070 | 9 records (1967-1973) |
View | 5069 | 10 records (1967-1973) |
View | 5065 | 11 records (1967-1973) |
View | 5095 | 12 records (1967-1972) |
View | 5068 | 13 records (1967-1971) |
View | 5072 | 14 records (1967-1973) |
View | 5067 | 17 records (1967-1972) |
First Record - class 24 | 16 Sep 65 | 13:00. Derby sulzer training, D5126. |
---|
Last Record - class 24 | 23 Oct 76 | 00:53 to Thornton, train to Dundee, 24115. B Tosh |
---|
Month by month count - class 24 - Click here |
---|