From this page see the D49 split into its individual records. Plus see the first and last entries for the D49 and a monthly count.
Click View below to see specific diary entries
| D49 | Database info | |
|---|---|---|
| View | 62718 | 1 record (1957) |
| View | 62764 | 1 record (1953) |
| View | 62744 | 1 record (1954) |
| View | 62743 | 1 record (1953) |
| View | 62724 | 1 record (1953) |
| View | 62715 | 2 records (1954-1957) |
| View | 62711 | 2 records (1954-1954) |
| View | 62709 | 2 records (1958-1958) |
| View | 62733 | 2 records (1954-1954) |
| View | 62721 | 2 records (1950-1953) |
| View | 62719 | 2 records (1954-1954) |
| View | 62705 | 3 records (1954-1954) |
| First Record - D49 | 18 Aug 50 | 06:53 Edin passenger, 10:40 ex Edin passenger - 62721+62692 both ways. |
|---|
| Last Record - D49 | 15 May 58 | 16:20 'fish' to Edinburgh, back light to Haymarket, 62709. 20:30 Class 'C' ex Leith W, 60982. |
|---|
| Month by month count - D49 - Click here |
|---|