From this page see the class 37 split into its individual records. Plus see the first and last entries for the class 37 and a monthly count.
Click View below to see specific diary entries
| class 37 | Database info | |
|---|---|---|
| View | 37127 | 1 record (1986) |
| View | 37202 | 1 record (1985) |
| View | 37167 | 1 record (1979) |
| View | 37087 | 1 record (1986) |
| View | 37171 | 1 record (1984) |
| View | 37263 | 1 record (1986) |
| View | 37001 | 1 record (1986) |
| View | 37047 | 1 record (1984) |
| View | 37144 | 1 record (1984) |
| View | 37237 | 1 record (1982) |
| View | 37109 | 1 record (1989) |
| View | 37190 | 1 record (1984) |
| View | 37419 | 1 record (1989) |
| View | 37013 | 1 record (1989) |
| View | 37065 | 1 record (1988) |
| View | 37154 | 1 record (1984) |
| View | 37251 | 1 record (1986) |
| View | 37126 | 1 record (1983) |
| View | 37201 | 1 record (1985) |
| View | 37006 | 1 record (1984) |
| View | 37077 | 1 record (1984) |
| View | 37165 | 1 record (1984) |
| View | 6859 | 1 record (1967) |
| View | 37040 | 1 record (1986) |
| View | 37228 | 1 record (1984) |
| View | 37108 | 1 record (1986) |
| View | 37185 | 1 record (1988) |
| View | 37358 | 1 record (1989) |
| View | 37011 | 1 record (1986) |
| View | 37064 | 1 record (1989) |
| View | 37250 | 1 record (1990) |
| View | 37125 | 1 record (1986) |
| View | 37196 | 1 record (1989) |
| View | 37023 | 1 record (1986) |
| View | 37072 | 1 record (1989) |
| View | 37161 | 1 record (1983) |
| View | 6858 | 1 record (1967) |
| View | 37221 | 1 record (1983) |
| View | 37304 | 1 record (1988) |
| View | 37010 | 1 record (1984) |
| View | 37063 | 1 record (1988) |
| View | 37195 | 1 record (1983) |
| View | 37051 | 1 record (1984) |
| View | 37071 | 1 record (1984) |
| View | 37160 | 1 record (1984) |
| View | 6844 | 1 record (1967) |
| View | 37037 | 1 record (1984) |
| View | 37134 | 1 record (1985) |
| View | 37219 | 1 record (1978) |
| View | 37179 | 1 record (1983) |
| View | 37285 | 1 record (1987) |
| View | 37007 | 1 record (1985) |
| View | 37059 | 1 record (1985) |
| View | 37149 | 1 record (1984) |
| View | 37242 | 1 record (1986) |
| View | 37112 | 1 record (1982) |
| View | 37075 | 1 record (1986) |
| View | 37019 | 1 record (1988) |
| View | 37069 | 1 record (1987) |
| View | 37158 | 1 record (1989) |
| View | 37257 | 1 record (1984) |
| View | 6843 | 1 record (1974) |
| View | 37033 | 1 record (1987) |
| View | 37130 | 1 record (1986) |
| View | 37212 | 1 record (1985) |
| View | 37098 | 1 record (1982) |
| View | 37241 | 1 record (1986) |
| View | 37193 | 1 record (1983) |
| View | 37133 | 1 record (1987) |
| View | 37017 | 1 record (1982) |
| View | 37068 | 1 record (1988) |
| View | 37256 | 1 record (1984) |
| View | 37204 | 1 record (1976) |
| View | 37088 | 1 record (1985) |
| View | 37172 | 1 record (1985) |
| View | 37002 | 1 record (1984) |
| View | 37048 | 1 record (1984) |
| View | 37191 | 1 record (1984) |
| View | 37421 | 1 record (1988) |
| View | 37016 | 1 record (1980) |
| View | 37066 | 1 record (1988) |
| View | 37155 | 1 record (1981) |
| View | 37253 | 1 record (1983) |
| View | 37024 | 2 records (1986-1988) |
| View | 37142 | 2 records (1986-1987) |
| View | 37153 | 2 records (1989-1989) |
| View | 37039 | 2 records (1979-1984) |
| View | 37137 | 2 records (1983-1983) |
| View | 37106 | 2 records (1983-1984) |
| View | 37183 | 2 records (1984-1985) |
| View | 37150 | 2 records (1984-1984) |
| View | 37249 | 2 records (1985-1985) |
| View | 37113 | 2 records (1986-1988) |
| View | 37260 | 2 records (1983-1986) |
| View | 37194 | 2 records (1977-1984) |
| View | 37283 | 2 records (1983-1988) |
| View | 37003 | 2 records (1985-1985) |
| View | 37148 | 2 records (1985-1985) |
| View | 37111 | 2 records (1985-1985) |
| View | 37157 | 2 records (1976-1984) |
| View | 37128 | 2 records (1983-1983) |
| View | 37031 | 2 records (1983-1984) |
| View | 37146 | 2 records (1978-1978) |
| View | 37238 | 2 records (1984-1984) |
| View | 37110 | 2 records (1988-1989) |
| View | 37021 | 3 records (1983-1986) |
| View | 37101 | 3 records (1984-1989) |
| View | 37177 | 3 records (1986-1987) |
| View | 37264 | 3 records (1983-1986) |
| View | 37029 | 4 records (1982-1989) |
| View | 37262 | 4 records (1989-1989) |
| View | 37050 | 4 records (1987-1988) |
| View | class 37 | 5 records (1974-1987) |
| View | 37261 | 5 records (1990-1990) |
| First Record - class 37 | 14 Mar 67 | 08:10 spare. Conduct Ladybank to Montrose, 1750HP English Electric D6859. Home pass. |
|---|
| Last Record - class 37 | 10 May 90 | Minder driver, P Ireland. 06:05 6L22 - 2 lime to Montrose, 1 polybulk to Hillside, 37261. Failed loco at Montrose, sump empty home pass. |
|---|
| Month by month count - class 37 - Click here |
|---|