From this page see the class 26 split into its individual records. Plus see the first and last entries for the class 26 and a monthly count.
Click View below to see specific diary entries
| class 26 | Database info | |
|---|---|---|
| View | 5337 | 1 record (1960) |
| View | 26045 | 1 record (1976) |
| View | 26005 | 1 record (1990) |
| View | 5335 | 1 record (1960) |
| View | 26002 | 1 record (1979) |
| View | 26022 | 1 record (1978) |
| View | 5346 | 1 record (1959) |
| View | 5345 | 2 records (1966-1971) |
| View | 5330 | 2 records (1960-1960) |
| View | 5336 | 2 records (1960-1967) |
| View | 26044 | 2 records (1975-1985) |
| View | 26004 | 2 records (1984-1986) |
| View | 5334 | 2 records (1959-1970) |
| View | 26035 | 2 records (1982-1983) |
| View | 5331 | 2 records (1971-1971) |
| View | 26020 | 2 records (1975-1976) |
| View | 26032 | 3 records (1983-1989) |
| View | 26006 | 3 records (1978-1986) |
| View | 26018 | 3 records (1974-1977) |
| View | 26043 | 3 records (1978-1989) |
| View | 5343 | 3 records (1959-1971) |
| View | 26030 | 3 records (1977-1982) |
| View | 26017 | 3 records (1974-1976) |
| View | 26042 | 3 records (1978-1987) |
| View | 5333 | 3 records (1960-1967) |
| View | 26009 | 3 records (1976-1976) |
| View | 26001 | 3 records (1974-1990) |
| View | 5344 | 4 records (1959-1967) |
| View | 5332 | 4 records (1960-1970) |
| View | 5341 | 5 records (1967-1972) |
| View | 26016 | 5 records (1974-1975) |
| View | 5339 | 5 records (1959-1973) |
| View | 26039 | 5 records (1979-1988) |
| View | 26026 | 6 records (1976-1985) |
| View | 5323 | 6 records (1959-1972) |
| View | 26031 | 6 records (1979-1986) |
| View | 5340 | 6 records (1959-1971) |
| View | 26046 | 6 records (1975-1988) |
| View | 26007 | 6 records (1977-1989) |
| View | 5327 | 7 records (1960-1971) |
| View | 26003 | 7 records (1977-1989) |
| View | 26041 | 7 records (1978-1989) |
| View | 26028 | 7 records (1975-1988) |
| View | 26015 | 7 records (1976-1986) |
| View | 26027 | 7 records (1977-1986) |
| View | 5326 | 8 records (1960-1973) |
| View | 26021 | 8 records (1974-1985) |
| View | 26014 | 8 records (1979-1986) |
| View | 26033 | 8 records (1975-1980) |
| View | 5324 | 9 records (1959-1974) |
| View | 26013 | 9 records (1974-1981) |
| View | 26038 | 9 records (1977-1987) |
| View | 26037 | 9 records (1975-1989) |
| View | 5303 | 9 records (1961-1970) |
| View | 5328 | 9 records (1959-1971) |
| View | 26019 | 10 records (1974-1982) |
| View | 26024 | 10 records (1974-1989) |
| View | 5322 | 10 records (1960-1974) |
| View | 5300 | 10 records (1960-1967) |
| View | 5301 | 11 records (1960-1962) |
| View | class 26 | 11 records (1977-1989) |
| View | 26034 | 11 records (1977-1989) |
| View | 26036 | 12 records (1974-1987) |
| View | 26029 | 12 records (1976-1986) |
| View | 5305 | 13 records (1960-1966) |
| View | 26040 | 13 records (1975-1988) |
| View | 26025 | 14 records (1977-1988) |
| View | 26008 | 14 records (1974-1982) |
| View | 5304 | 15 records (1960-1965) |
| View | 5320 | 15 records (1960-1974) |
| View | 26012 | 16 records (1978-1986) |
| View | 5329 | 16 records (1959-1972) |
| View | 5321 | 17 records (1959-1974) |
| View | 26011 | 18 records (1977-1987) |
| View | 5325 | 19 records (1959-1974) |
| View | 5312 | 19 records (1961-1973) |
| View | 5311 | 20 records (1960-1972) |
| View | 26023 | 20 records (1976-1988) |
| View | 5309 | 21 records (1960-1973) |
| View | 5306 | 21 records (1960-1970) |
| View | 5316 | 22 records (1960-1974) |
| View | 26010 | 22 records (1974-1989) |
| View | 5310 | 23 records (1960-1972) |
| View | 5315 | 23 records (1960-1986) |
| View | 5319 | 23 records (1960-1973) |
| View | 5313 | 24 records (1960-1972) |
| View | 5317 | 25 records (1960-1973) |
| View | 5302 | 25 records (1960-1967) |
| View | 5318 | 26 records (1960-1973) |
| View | 5307 | 32 records (1960-1972) |
| View | 5314 | 33 records (1960-1973) |
| View | 5308 | 36 records (1961-1971) |
| First Record - class 26 | 13 Jul 59 | 05:59 class 'C' parcels to Aberdeen, home LE, D5321 both ways. |
|---|
| Last Record - class 26 | 14 Apr 90 | 22:00 spare, called out for 18:00. 18:52 1J28 to Edin, 150245+150250. Depart 19:16, fire on special train at Markinch - 26005+26001. 21:25 1J31 ex Edin, 150256. |
|---|
| Month by month count - class 26 - Click here |
|---|