From this page see the wd/8 split into its individual records. Plus see the first and last entries for the wd/8 and a monthly count.
Click View below to see specific diary entries
| wd/8 | Database info | |
|---|---|---|
| View | 77394 | 1 record (1950) |
| View | 90127 | 1 record (1950) |
| View | 90560 | 1 record (1954) |
| View | 90460 | 1 record (1957) |
| View | 90189 | 1 record (1954) |
| View | 90530 | 1 record (1953) |
| View | 77389 | 1 record (1950) |
| View | 90097 | 1 record (1950) |
| View | 90079 | 1 record (1953) |
| View | 90555 | 1 record (1950) |
| View | 90282 | 1 record (1950) |
| View | 90688 | 1 record (1954) |
| View | 90004 | 1 record (1950) |
| View | 77201 | 1 record (1950) |
| View | 90436 | 1 record (1950) |
| View | 90262 | 1 record (1950) |
| View | 63123 | 1 record (1950) |
| View | 77185 | 1 record (1950) |
| View | 63017 | 1 record (1950) |
| View | 90545 | 1 record (1953) |
| View | 90172 | 1 record (1960) |
| View | 77078 | 1 record (1950) |
| View | 90170 | 1 record (1954) |
| View | 77076 | 1 record (1950) |
| View | 77456 | 1 record (1950) |
| View | 90134 | 1 record (1950) |
| View | 90487 | 1 record (1954) |
| View | 77024 | 1 record (1950) |
| View | 90698 | 1 record (1953) |
| View | 90486 | 2 records (1953-1965) |
| View | 90188 | 2 records (1953-1954) |
| View | 90469 | 2 records (1953-1953) |
| View | 90278 | 2 records (1950-1950) |
| View | 90199 | 2 records (1954-1954) |
| View | 90455 | 2 records (1950-1950) |
| View | 90049 | 3 records (1957-1957) |
| View | 90553 | 3 records (1953-1954) |
| View | 90468 | 3 records (1963-1964) |
| View | 90542 | 3 records (1957-1960) |
| View | 90198 | 3 records (1950-1954) |
| View | 90640 | 4 records (1965-1966) |
| View | 90496 | 4 records (1950-1953) |
| View | 90600 | 4 records (1953-1966) |
| View | 90489 | 4 records (1953-1957) |
| View | 90705 | 4 records (1950-1958) |
| View | 90727 | 5 records (1950-1965) |
| View | 90041 | 5 records (1954-1965) |
| View | 90128 | 5 records (1953-1960) |
| View | 90575 | 5 records (1953-1961) |
| View | 90077 | 7 records (1950-1953) |
| View | 90177 | 7 records (1953-1954) |
| View | 90539 | 7 records (1954-1957) |
| View | 90017 | 8 records (1953-1958) |
| View | 90690 | 9 records (1953-1957) |
| View | 90472 | 9 records (1950-1963) |
| View | 90614 | 9 records (1950-1960) |
| View | 90117 | 10 records (1953-1965) |
| View | 90182 | 11 records (1950-1961) |
| View | 90350 | 11 records (1954-1965) |
| View | 90463 | 11 records (1950-1958) |
| View | 90168 | 11 records (1953-1965) |
| View | 90020 | 12 records (1954-1965) |
| View | 90513 | 13 records (1953-1961) |
| View | 90058 | 13 records (1953-1962) |
| View | 90019 | 15 records (1950-1961) |
| View | 90534 | 15 records (1950-1961) |
| View | 90441 | 15 records (1950-1965) |
| View | 90444 | 16 records (1953-1965) |
| View | 90515 | 21 records (1953-1962) |
| First Record - wd/8 | 27 Feb 50 | 06:40 Cupar beet, 90705. C Marr |
|---|
| Last Record - wd/8 | 31 Mar 66 | 14:00 shed duties. Put on 14:32 empties to Dysart, 90600. 20:00 ex Thornton, 90640. R Mackie |
|---|
| Month by month count - wd/8 - Click here |
|---|