From this page see the A3 split into its individual records. Plus see the first and last entries for the A3 and a monthly count.
Click View below to see specific diary entries
| A3 | Database info | |
|---|---|---|
| View | 60039 | 1 record (1959) |
| View | 60052 | 2 records (1964-1965) |
| View | 60042 | 2 records (1964-1964) |
| View | 60087 | 3 records (1950-1959) |
| View | 60035 | 3 records (1959-1960) |
| View | 60041 | 3 records (1960-1964) |
| View | 60097 | 4 records (1958-1961) |
| View | 60098 | 5 records (1959-1963) |
| View | 60057 | 5 records (1959-1962) |
| View | 60101 | 5 records (1950-1963) |
| View | 60090 | 5 records (1959-1961) |
| View | 60099 | 5 records (1958-1961) |
| View | 60094 | 6 records (1959-1961) |
| View | 60100 | 6 records (1959-1964) |
| View | 60037 | 6 records (1953-1963) |
| View | 60096 | 8 records (1954-1963) |
| View | 60089 | 8 records (1958-1963) |
| First Record - A3 | 10 Feb 50 | 17:07 to Edin, 20:40 ex Leith Walk, 60087 both ways. J Marr |
|---|
| Last Record - A3 | 30 Nov 65 | 13:45 spare/prep, 60052-D6159-D6139. R Allardice |
|---|
| Month by month count - A3 - Click here |
|---|