From this page see the class 25 split into its individual records. Plus see the first and last entries for the class 25 and a monthly count.
Click View below to see specific diary entries
| class 25 | Database info | |
|---|---|---|
| View | 25172 | 1 record (1977) |
| View | 25029 | 1 record (1976) |
| View | 25098 | 1 record (1978) |
| View | 7580 | 1 record (1970) |
| View | 5176 | 1 record (1971) |
| View | 25239 | 1 record (1977) |
| View | 7615 | 1 record (1966) |
| View | 7565 | 1 record (1973) |
| View | 25323 | 1 record (1984) |
| View | 25014 | 1 record (1976) |
| View | 25096 | 1 record (1977) |
| View | 25319 | 1 record (1974) |
| View | 5175 | 1 record (1973) |
| View | 25142 | 1 record (1977) |
| View | 5297 | 1 record (1974) |
| View | 7590 | 1 record (1970) |
| View | 25233 | 1 record (1975) |
| View | 5170 | 1 record (1972) |
| View | 25075 | 1 record (1978) |
| View | 25138 | 1 record (1975) |
| View | 25012 | 1 record (1980) |
| View | 25231 | 1 record (1974) |
| View | 5153 | 1 record (1973) |
| View | 25072 | 1 record (1977) |
| View | 25121 | 1 record (1977) |
| View | 5189 | 1 record (1971) |
| View | 25217 | 1 record (1974) |
| View | 25092 | 1 record (1978) |
| View | 25049 | 1 record (1979) |
| View | 5178 | 1 record (1974) |
| View | 25216 | 1 record (1974) |
| View | 25044 | 1 record (1979) |
| View | 7604 | 1 record (1969) |
| View | 25108 | 1 record (1978) |
| View | 25240 | 1 record (1981) |
| View | 5177 | 1 record (1971) |
| View | 7578 | 2 records (1973-1973) |
| View | 25009 | 2 records (1980-1980) |
| View | 25090 | 2 records (1980-1980) |
| View | 25065 | 2 records (1977-1978) |
| View | 25034 | 2 records (1977-1977) |
| View | 25228 | 2 records (1976-1982) |
| View | 7591 | 2 records (1970-1974) |
| View | 25076 | 2 records (1977-1977) |
| View | 7608 | 2 records (1967-1968) |
| View | 25248 | 2 records (1977-1977) |
| View | 25059 | 2 records (1976-1978) |
| View | 25094 | 2 records (1974-1976) |
| View | 25237 | 2 records (1977-1981) |
| View | 7607 | 2 records (1967-1967) |
| View | 5227 | 2 records (1972-1973) |
| View | 25247 | 2 records (1978-1980) |
| View | 7584 | 2 records (1972-1973) |
| View | 25093 | 2 records (1977-1978) |
| View | 25235 | 2 records (1976-1978) |
| View | 25246 | 2 records (1976-1979) |
| View | 25005 | 2 records (1978-1980) |
| View | 25046 | 2 records (1977-1978) |
| View | 7583 | 2 records (1967-1973) |
| View | 25234 | 2 records (1981-1982) |
| View | 25082 | 2 records (1977-1980) |
| View | 7579 | 2 records (1971-1971) |
| View | 5151 | 2 records (1973-1974) |
| View | 25241 | 3 records (1974-1980) |
| View | 25078 | 3 records (1977-1980) |
| View | 25008 | 3 records (1975-1980) |
| View | 25033 | 3 records (1976-1979) |
| View | 25227 | 3 records (1977-1980) |
| View | 25013 | 3 records (1978-1980) |
| View | 25006 | 3 records (1977-1979) |
| View | 25050 | 3 records (1977-1979) |
| View | 25083 | 3 records (1977-1980) |
| View | 25086 | 3 records (1977-1979) |
| View | 5152 | 3 records (1971-1973) |
| View | 7605 | 3 records (1966-1967) |
| View | 25244 | 3 records (1980-1982) |
| View | 25002 | 3 records (1974-1975) |
| View | 25066 | 3 records (1978-1980) |
| View | 25230 | 3 records (1974-1979) |
| View | 25001 | 4 records (1976-1979) |
| View | 7603 | 4 records (1967-1968) |
| View | 25019 | 4 records (1978-1980) |
| View | 25028 | 4 records (1976-1979) |
| View | 25084 | 4 records (1976-1978) |
| View | 25226 | 4 records (1974-1982) |
| View | 25023 | 4 records (1977-1979) |
| View | 25037 | 4 records (1980-1981) |
| View | 25091 | 4 records (1976-1978) |
| View | 25062 | 5 records (1977-1980) |
| View | 25007 | 5 records (1974-1979) |
| View | 25085 | 5 records (1976-1978) |
| View | 25026 | 5 records (1977-1980) |
| View | 25011 | 5 records (1979-1980) |
| View | 25068 | 5 records (1977-1980) |
| View | 25109 | 5 records (1978-1982) |
| View | 25010 | 5 records (1976-1980) |
| View | 25021 | 5 records (1975-1980) |
| View | 25035 | 6 records (1977-1977) |
| View | 25229 | 6 records (1974-1980) |
| View | 25238 | 6 records (1976-1980) |
| View | 25087 | 7 records (1975-1977) |
| View | 25079 | 8 records (1980-1982) |
| View | 7606 | 8 records (1967-1967) |
| View | 25171 | 10 records (1975-1978) |
| First Record - class 25 | 20 Jun 66 | 08:32 to Maryfield & return, 10:20 Maryfield & return, D7605. C Golden |
|---|
| Last Record - class 25 | 14 Sep 84 | 16:49 6E89 to Millerhill, 47236. Low water Inverkeithing, change at Haymarket for 25323. 21:18 2L62 ex Edin, 53189/53749. |
|---|
| Month by month count - class 25 - Click here |
|---|