From this page see the B1 split into its individual records. Plus see the first and last entries for the B1 and a monthly count.
Click View below to see specific diary entries
B1 | Database info | |
---|---|---|
View | 61307 | 1 record (1960) |
View | 61334 | 1 record (1961) |
View | 61304 | 1 record (1963) |
View | 61275 | 1 record (1959) |
View | 61348 | 1 record (1950) |
View | 61294 | 1 record (1964) |
View | 61357 | 1 record (1957) |
View | 61067 | 1 record (1960) |
View | 61401 | 1 record (1958) |
View | 61243 | 1 record (1950) |
View | 61356 | 1 record (1950) |
View | 61330 | 1 record (1957) |
View | 61345 | 1 record (1964) |
View | 61242 | 1 record (1950) |
View | 61355 | 1 record (1954) |
View | 61021 | 1 record (1953) |
View | 61341 | 1 record (1958) |
View | 61081 | 1 record (1953) |
View | 61290 | 1 record (1959) |
View | 61117 | 1 record (1950) |
View | 61390 | 1 record (1950) |
View | 61079 | 1 record (1958) |
View | 61108 | 2 records (1958-1961) |
View | 61076 | 2 records (1962-1965) |
View | 61358 | 2 records (1954-1957) |
View | 61140 | 2 records (1961-1964) |
View | 61333 | 2 records (1957-1958) |
View | 61184 | 2 records (1958-1960) |
View | 61347 | 2 records (1961-1964) |
View | 61133 | 2 records (1950-1960) |
View | 61400 | 2 records (1964-1964) |
View | 61308 | 2 records (1958-1964) |
View | 61007 | 2 records (1958-1958) |
View | 61147 | 2 records (1950-1965) |
View | 61351 | 3 records (1957-1960) |
View | 61246 | 3 records (1957-1959) |
View | 61359 | 3 records (1950-1958) |
View | 61029 | 3 records (1954-1966) |
View | 61178 | 3 records (1953-1959) |
View | 61099 | 3 records (1957-1964) |
View | 61260 | 3 records (1957-1957) |
View | 61191 | 4 records (1953-1964) |
View | 61332 | 4 records (1954-1958) |
View | 61324 | 4 records (1957-1964) |
View | 61261 | 4 records (1957-1958) |
View | 61354 | 4 records (1964-1967) |
View | 61404 | 4 records (1957-1957) |
View | 61101 | 5 records (1950-1953) |
View | 61398 | 5 records (1957-1964) |
View | 61349 | 6 records (1958-1964) |
View | 61103 | 6 records (1959-1960) |
View | 61245 | 6 records (1957-1960) |
View | 61219 | 7 records (1958-1963) |
View | 61072 | 7 records (1953-1958) |
View | 61244 | 7 records (1958-1963) |
View | 61221 | 7 records (1953-1965) |
View | 61134 | 8 records (1958-1959) |
View | 61403 | 9 records (1953-1965) |
View | 61262 | 11 records (1957-1966) |
View | 61277 | 13 records (1958-1964) |
View | 61340 | 13 records (1961-1967) |
View | 61180 | 17 records (1957-1964) |
View | 61172 | 19 records (1958-1964) |
View | 61132 | 20 records (1953-1965) |
View | 61263 | 28 records (1950-1966) |
View | 61293 | 29 records (1950-1965) |
View | 61146 | 31 records (1950-1963) |
View | 61402 | 31 records (1950-1963) |
View | 61292 | 34 records (1950-1964) |
View | 61102 | 36 records (1953-1967) |
View | 61278 | 44 records (1950-1966) |
First Record - B1 | 10 Jan 50 | 11:15 spare. Pass to Glasgow. 16:07 ex Glasgow to Dundee, 61263. N Mitchell |
---|
Last Record - B1 | 29 Mar 67 | 06:00 spare. Leuchars pilot, 61354. R Mackie |
---|
Month by month count - B1 - Click here |
---|