From this page see the class 101 split into its individual records. Plus see the first and last entries for the class 101 and a monthly count.
Click View below to see specific diary entries
class 101 | Database info | |
---|---|---|
View | 51226 | 1 record (1966) |
View | 50179 | 1 record (1979) |
View | 50149 | 1 record (1981) |
View | 50251 | 1 record (1973) |
View | 51174 | 1 record (1989) |
View | 53193 | 1 record (1986) |
View | 50321 | 1 record (1978) |
View | 51452 | 1 record (1972) |
View | 51495 | 1 record (1983) |
View | 50262 | 1 record (1979) |
View | 51441 | 1 record (1980) |
View | 53168 | 1 record (1986) |
View | 51230 | 1 record (1966) |
View | 53214 | 1 record (1989) |
View | 50247 | 1 record (1977) |
View | 53148 | 1 record (1985) |
View | 50232 | 1 record (1979) |
View | 51431 | 1 record (1965) |
View | 50227 | 1 record (1976) |
View | 53164 | 1 record (1988) |
View | 53259 | 1 record (1987) |
View | 50157 | 1 record (1982) |
View | 50244 | 1 record (1979) |
View | 51186 | 1 record (1975) |
View | 51428 | 1 record (1965) |
View | 53188 | 1 record (1988) |
View | 50165 | 1 record (1979) |
View | 51183 | 1 record (1986) |
View | 51521 | 1 record (1964) |
View | 50183 | 1 record (1979) |
View | 53145 | 1 record (1986) |
View | 53235 | 1 record (1987) |
View | 51509 | 1 record (1971) |
View | 50195 | 1 record (1982) |
View | 50162 | 1 record (1980) |
View | 50240 | 2 records (1976-1981) |
View | 53244 | 2 records (1988-1988) |
View | 51445 | 2 records (1965-1965) |
View | 51229 | 2 records (1966-1967) |
View | 53241 | 2 records (1984-1990) |
View | 50153 | 2 records (1966-1966) |
View | 51515 | 2 records (1964-1984) |
View | 50152 | 2 records (1967-1967) |
View | 51446 | 3 records (1965-1965) |
View | 53194 | 3 records (1984-1988) |
View | 50334 | 3 records (1966-1966) |
View | 51496 | 3 records (1988-1988) |
View | 51238 | 3 records (1961-1967) |
View | 53216 | 3 records (1988-1989) |
View | 53184 | 3 records (1983-1987) |
View | 53153 | 3 records (1986-1987) |
View | 53183 | 3 records (1986-1987) |
View | 51193 | 3 records (1986-1986) |
View | 51517 | 3 records (1963-1965) |
View | 51450 | 3 records (1964-1964) |
View | 51523 | 3 records (1965-1966) |
View | 53179 | 3 records (1986-1987) |
View | 51522 | 3 records (1965-1972) |
View | 53198 | 3 records (1986-1989) |
View | 51247 | 3 records (1966-1967) |
View | 53253 | 3 records (1988-1988) |
View | 51447 | 3 records (1963-1965) |
View | 53159 | 3 records (1985-1987) |
View | 53268 | 4 records (1985-1988) |
View | 53294 | 4 records (1988-1989) |
View | 53260 | 4 records (1984-1987) |
View | 53242 | 4 records (1985-1988) |
View | 53211 | 4 records (1988-1989) |
View | 50163 | 4 records (1979-1980) |
View | 50745 | 4 records (1972-1973) |
View | 53175 | 4 records (1984-1987) |
View | 50141 | 5 records (1978-1981) |
View | 53158 | 5 records (1984-1990) |
View | 50160 | 5 records (1979-1982) |
View | 51463 | 5 records (1964-1978) |
View | 51536 | 5 records (1964-1975) |
View | 53291 | 5 records (1988-1988) |
View | 53146 | 5 records (1984-1988) |
View | 51461 | 5 records (1974-1982) |
View | 53245 | 5 records (1985-1989) |
View | 53192 | 6 records (1984-1987) |
View | 51456 | 6 records (1975-1987) |
View | 50209 | 6 records (1971-1976) |
View | 53174 | 7 records (1984-1987) |
View | 51453 | 7 records (1965-1987) |
View | 53185 | 7 records (1984-1988) |
View | 50176 | 7 records (1978-1983) |
View | 51236 | 7 records (1965-1986) |
View | 53163 | 7 records (1986-1990) |
View | 50172 | 7 records (1978-1981) |
View | 53160 | 7 records (1983-1990) |
View | 53197 | 7 records (1983-1988) |
View | 53144 | 8 records (1984-1986) |
View | 51225 | 8 records (1962-1975) |
View | 53172 | 8 records (1984-1987) |
View | 53264 | 8 records (1984-1987) |
View | 50192 | 8 records (1980-1982) |
View | 53147 | 8 records (1984-1986) |
View | 50145 | 8 records (1977-1978) |
View | 50242 | 8 records (1977-1982) |
View | 51455 | 8 records (1965-1987) |
View | 53749 | 8 records (1983-1986) |
View | 51540 | 8 records (1968-1975) |
View | 51454 | 8 records (1965-1987) |
View | 51252 | 8 records (1964-1968) |
View | 53186 | 8 records (1984-1987) |
View | 51520 | 9 records (1964-1987) |
View | 53234 | 9 records (1966-1986) |
View | 51519 | 9 records (1966-1978) |
View | 51538 | 9 records (1964-1987) |
View | 50187 | 9 records (1975-1982) |
View | 53292 | 9 records (1984-1987) |
View | 50243 | 9 records (1977-1983) |
View | 53176 | 9 records (1984-1989) |
View | 53290 | 9 records (1983-1988) |
View | 50184 | 9 records (1978-1982) |
View | 51182 | 9 records (1986-1990) |
View | 50268 | 9 records (1973-1981) |
View | 51799 | 10 records (1970-1978) |
View | 53746 | 10 records (1984-1989) |
View | 50138 | 10 records (1979-1983) |
View | 50245 | 10 records (1978-1982) |
View | 51462 | 10 records (1965-1979) |
View | 50241 | 10 records (1971-1983) |
View | 53747 | 10 records (1983-1987) |
View | 51533 | 10 records (1964-1979) |
View | 51526 | 11 records (1974-1986) |
View | 50146 | 11 records (1979-1983) |
View | 51535 | 11 records (1964-1987) |
View | 53269 | 11 records (1983-1989) |
View | 50234 | 12 records (1977-1983) |
View | 51524 | 12 records (1965-1987) |
View | 53141 | 12 records (1984-1987) |
View | 50748 | 12 records (1972-1982) |
View | 50260 | 12 records (1978-1983) |
View | 53138 | 12 records (1985-1986) |
View | 51516 | 12 records (1965-1986) |
View | 53254 | 12 records (1983-1987) |
View | 51801 | 12 records (1964-1978) |
View | 51534 | 12 records (1965-1987) |
View | 53143 | 13 records (1984-1987) |
View | 53243 | 13 records (1983-1990) |
View | 50194 | 13 records (1978-1983) |
View | 50186 | 13 records (1975-1982) |
View | 50143 | 13 records (1978-1982) |
View | 51448 | 13 records (1964-1984) |
View | 51468 | 13 records (1964-1988) |
View | 53187 | 13 records (1983-1987) |
View | 50197 | 13 records (1979-1987) |
View | 50144 | 13 records (1979-1983) |
View | 51806 | 14 records (1966-1981) |
View | 51532 | 14 records (1965-1986) |
View | 51525 | 14 records (1965-1986) |
View | 50148 | 14 records (1977-1981) |
View | 51804 | 14 records (1963-1985) |
View | 51537 | 14 records (1965-1986) |
View | 53189 | 14 records (1983-1990) |
View | 51808 | 14 records (1964-1979) |
View | 51467 | 14 records (1965-1987) |
View | 50189 | 15 records (1979-1982) |
View | 51250 | 15 records (1962-1987) |
View | 51531 | 15 records (1965-1989) |
View | 50147 | 15 records (1973-1982) |
View | 51470 | 15 records (1970-1986) |
View | 51803 | 15 records (1966-1990) |
View | 51246 | 15 records (1962-1986) |
View | 51539 | 16 records (1973-1987) |
View | 51465 | 16 records (1964-1986) |
View | 51530 | 16 records (1967-1976) |
View | 50264 | 17 records (1970-1983) |
View | 51797 | 17 records (1963-1987) |
View | 51796 | 17 records (1964-1983) |
View | 53239 | 17 records (1985-1990) |
View | 51807 | 17 records (1964-1986) |
View | 50248 | 18 records (1989-1990) |
View | 51464 | 18 records (1965-1987) |
View | 51248 | 18 records (1965-1986) |
View | 50185 | 18 records (1978-1983) |
View | 51466 | 19 records (1964-1987) |
View | 50239 | 19 records (1978-1983) |
View | 51798 | 19 records (1965-1986) |
View | 51518 | 19 records (1975-1987) |
View | 51795 | 19 records (1968-1987) |
View | 50254 | 19 records (1970-1989) |
View | 51460 | 19 records (1970-1982) |
View | 51805 | 20 records (1965-1986) |
View | 50291 | 20 records (1966-1977) |
View | 51457 | 21 records (1965-1987) |
View | 51235 | 21 records (1967-1986) |
View | 50749 | 22 records (1970-1983) |
View | 51224 | 22 records (1964-1990) |
View | 50158 | 22 records (1971-1983) |
View | 51469 | 23 records (1970-1985) |
View | 51228 | 23 records (1970-1990) |
View | 50269 | 23 records (1970-1980) |
View | 51527 | 23 records (1965-1986) |
View | 50747 | 24 records (1971-1983) |
View | 50746 | 24 records (1966-1983) |
View | 51458 | 25 records (1970-1986) |
View | 50159 | 25 records (1966-1979) |
View | 51802 | 25 records (1964-1987) |
View | 51528 | 25 records (1965-1986) |
View | 51233 | 26 records (1964-1986) |
View | 50175 | 27 records (1967-1983) |
View | 51234 | 27 records (1973-1990) |
View | 51451 | 28 records (1964-1987) |
View | 51529 | 28 records (1962-1987) |
View | 51459 | 29 records (1962-1986) |
View | 51242 | 29 records (1962-1986) |
View | 51800 | 29 records (1964-1989) |
View | 51237 | 30 records (1963-1987) |
View | 50292 | 30 records (1967-1982) |
View | 50174 | 30 records (1970-1982) |
View | 50290 | 30 records (1964-1982) |
View | 51240 | 30 records (1961-1986) |
View | 51244 | 32 records (1962-1989) |
View | 51253 | 32 records (1963-1989) |
View | 51227 | 32 records (1966-1987) |
View | 51245 | 33 records (1962-1989) |
View | 51243 | 37 records (1964-1987) |
View | 51249 | 39 records (1963-1988) |
View | 51232 | 41 records (1970-1987) |
View | 51231 | 42 records (1972-1990) |
View | 51241 | 44 records (1964-1989) |
View | 51239 | 46 records (1964-1987) |
View | 51251 | 50 records (1961-1989) |
First Record - class 101 | 01 Jul 61 | 17:40 to Arbroath & return, 19:10 to Perth, 21:05 Perth-Arbroath, 22:34 ex Arbroath. 51251/51240. |
---|
Last Record - class 101 | 22 Apr 90 | Sunday booked turn. 07:30 1J56 to Edin, 150285+150283. 11:20 1J65 to Dundee, 150248+150262. |
---|
Month by month count - class 101 - Click here |
---|