From this page see the V2 split into its individual records. Plus see the first and last entries for the V2 and a monthly count.
Click View below to see specific diary entries
V2 | Database info | |
---|---|---|
View | 60910 | 1 record (1960) |
View | 60848 | 1 record (1954) |
View | 60835 | 1 record (1964) |
View | 60880 | 1 record (1959) |
View | 60945 | 1 record (1961) |
View | 60807 | 1 record (1962) |
View | 60922 | 1 record (1953) |
View | 60939 | 1 record (1959) |
View | 60812 | 1 record (1963) |
View | 60982 | 1 record (1958) |
View | 60956 | 1 record (1960) |
View | 60868 | 1 record (1959) |
View | 60967 | 1 record (1960) |
View | 60820 | 1 record (1953) |
View | 60837 | 1 record (1958) |
View | 60954 | 1 record (1959) |
View | 60913 | 1 record (1954) |
View | 60964 | 1 record (1961) |
View | 60882 | 2 records (1960-1963) |
View | 60846 | 2 records (1964-1964) |
View | 60833 | 2 records (1960-1960) |
View | 60832 | 2 records (1950-1960) |
View | 60937 | 2 records (1953-1959) |
View | 60828 | 2 records (1954-1960) |
View | 60935 | 2 records (1954-1959) |
View | 60808 | 2 records (1954-1958) |
View | 60959 | 3 records (1959-1960) |
View | 60810 | 3 records (1958-1964) |
View | 60933 | 4 records (1953-1960) |
View | 60953 | 4 records (1953-1961) |
View | 60900 | 4 records (1960-1961) |
View | 60892 | 4 records (1954-1961) |
View | 60855 | 4 records (1953-1957) |
View | 60883 | 5 records (1958-1962) |
View | 60980 | 5 records (1953-1961) |
View | 60825 | 6 records (1953-1964) |
View | 60927 | 6 records (1953-1960) |
View | 60957 | 6 records (1958-1961) |
View | 60823 | 6 records (1953-1961) |
View | 60894 | 6 records (1950-1961) |
View | 60840 | 6 records (1950-1961) |
View | 60951 | 7 records (1950-1962) |
View | 60851 | 7 records (1950-1959) |
View | 60873 | 8 records (1953-1961) |
View | 60965 | 8 records (1953-1962) |
View | 60970 | 9 records (1953-1965) |
View | 60813 | 9 records (1957-1964) |
View | 60973 | 10 records (1954-1965) |
View | 60818 | 11 records (1953-1966) |
View | 60827 | 12 records (1950-1961) |
View | 60824 | 12 records (1950-1964) |
View | 60955 | 12 records (1953-1961) |
View | 60898 | 13 records (1950-1960) |
View | 60919 | 13 records (1953-1966) |
View | 60971 | 14 records (1953-1961) |
View | 60836 | 15 records (1957-1966) |
View | 60888 | 15 records (1950-1959) |
View | 60819 | 15 records (1950-1961) |
View | 60972 | 16 records (1953-1961) |
View | 60958 | 16 records (1950-1961) |
View | 60816 | 17 records (1950-1965) |
View | 60931 | 18 records (1950-1965) |
View | 60834 | 18 records (1953-1964) |
View | 60969 | 18 records (1950-1961) |
View | 60920 | 18 records (1950-1961) |
View | 60822 | 19 records (1950-1964) |
View | 60838 | 26 records (1954-1963) |
View | 60804 | 30 records (1953-1963) |
View | 60844 | 37 records (1950-1965) |
First Record - V2 | 31 Jan 50 | 05:25 Aberdeen passenger, 09:20 passenger ex Aberdeen, 60844 both ways. A Pringle |
---|
Last Record - V2 | 14 Nov 66 | 00:30 spare & prep, 64569-64576-61102-60836. D Brown 22:30 pilot vice 00:30 spare (15th), D3347. |
---|
Month by month count - V2 - Click here |
---|