From this page see the J39 split into its individual records. Plus see the first and last entries for the J39 and a monthly count.
Click View below to see specific diary entries
| J39 | Database info | |
|---|---|---|
| View | 64812 | 1 record (1961) |
| View | 64966 | 1 record (1954) |
| View | 64795 | 1 record (1953) |
| View | 64866 | 1 record (1953) |
| View | 64846 | 1 record (1954) |
| View | 64986 | 1 record (1957) |
| View | 64782 | 2 records (1950-1950) |
| View | 64780 | 2 records (1957-1957) |
| View | 64963 | 2 records (1953-1957) |
| View | 64794 | 3 records (1957-1957) |
| View | 64792 | 3 records (1953-1954) |
| View | 64786 | 3 records (1950-1960) |
| View | 4822 | 4 records (1950-1950) |
| View | 64950 | 5 records (1950-1957) |
| View | 64822 | 10 records (1950-1962) |
| View | 64790 | 13 records (1950-1957) |
| First Record - J39 | 13 Mar 50 | 03:25 passenger pilot, 64786. J Milne (Curly) |
|---|
| Last Record - J39 | 27 Oct 62 | 06:00 prep. 61340/61263/64822/60822/61277. S McRae |
|---|
| Month by month count - J39 - Click here |
|---|