Day |
Diary entries for class 101 |
---|---|
01 Jul 61 | 17:40 to Arbroath & return, 19:10 to Perth, 21:05 Perth-Arbroath, 22:34 ex Arbroath. 51251/51240. | 05 Jul 61 | 09:17/11:36/12:30/14:08 class 'B' to Tayport & return services - 51240/51238. |
04 May 62 | 07:30 spare - no fireman. Prep 51459/51529. |
08 Jul 62 | 18:20 to Tayport, 19:05 Tayport to Arbroath, 20:55 Arbroath to Tayport, 22:10 Tayport to Dundee, ECS to depot - 51225/51246/51250 throughout |
11 Aug 62 | 11:00 book on. St Andrews branch railcar all day, 51245/5****. |
16 Oct 62 | 17:00 spare. 19:40 to Tayport, 20:30 ex Tayport, 51245/51251. C Sheperd |
29 Nov 62 | 18:00 spare. Diesel training. 19:40 class 2 to Tayport & return, 20:32 class 2 to Tayport & return, 51244/51242 throughout. |
29 Dec 62 | 18:25 spare. Shunt single railcar to sidings, 51242. J Kerwin |
27 May 63 | Spare. 19:40 to Tayport, 51250/51253. 20:32 ex Tayport, 51253/51250. W Garty. |
01 Jun 63 | St Andrews branch passenger & return, 51251/5****. |
30 Jul 63 | 13:30 spare. 16:20 class 2 to Edin, 51797/51804+51517/51447. Home pass 18:45 ex Edin. |
31 Jul 63 | 13:00 spare. Conduct Perth man to Montrose & return (17:00-19:45), 51249/51237. |
14 Jan 64 | 15:15 spare & loco prep. 61294-DMU 51251. 19:40 Tayport, 20:30 ex Tayport, 51241/51252 both ways, M Chessar |
22 Jan 64 | 15:00 spare. Conduct 17:10 railcar to Montrose, home pass. 19:40 to Tayport, 20:30 ex Tayport, 51246/51251 both ways. |
07 Mar 64 | 12:30 to Arbroath & return, 51450/51225. 14:55 to Arbroath & return, 51224/51240. 17:25 to Arbroath & return, 51450/51225. |
23 Mar 64 | 06:28 Arbroath to Perth, 08:00 Perth to Arbroath, 10:12 Arbroath to Dundee, 51246/51250 throughout. |
06 Apr 64 | 17:00 spare. 19:40 Tayport & return, 51251/51450. G Waldie |
01 May 64 | 15:15 spare. 19:40 Tayport & return, 51251/51244 - failed at Tayport. 21:48 Arbroath & return, 51448/51520. J Dailly |
11 May 64 | 10:30 St Andrews branch all day, 51447/51239. |
26 May 64 | 15:30 special to St Andrews, 51488/52036. 19:40 Tayport, 51243/51239. 20:32 ex Tayport, 51239/51243. |
28 May 64 | 15:44 St Andrews, 51253/51239. 19:40 Tayport, 52025/51999. 20:32 ex Tayport, 51999/52025. |
29 May 64 | Spare. 19:40 to Tayport, 20:32 ex Tayport, 51801/51808. W Garty. |
30 May 64 | 15:15 spare. Took spare set to station, 51492/51233. D Whyte. |
07 Jun 64 | 15:30 standby. Prep 60532, D264, 51521/51451. J McLuskey |
08 Jun 64 | 11:30 Shed spare & prep. D2712/D2713/D3347/D2745/51240 - 51245. F Stewart |
23 Jul 64 | 18:58 Inverkeithng cancelled. Spacial railcar 19:29 to Edin, home ECS, 51800/51807 both ways. |
25 Jul 64 | 19:20 1D** to Perth, 21:05 2D** to Arbroath, 22:34 2K** to Dundee, 51251/51224. |
05 Sep 64 | 12:30 to Perth, 13:25 Perth - Arbroath, 15:40 Arbroath - Perth, 17:33 Perth - Arbroath, 51241/51239. 19:05 ex Arbroath, 51246/51243. |
07 Sep 64 | 07:00 spare. St Andrews branch, 51243/51251 - 3 return trips. |
09 Sep 64 | 07:00 spare. St Andrews branch, 51243/51251 - 3 return trips. |
10 Sep 64 | 08:15 carnoustie, 08:52 return, 51468/51538. 10:50 Perth, 51466/51536. 12:10 ex Perth, 51450/50290. 12:47 carnoustie, 13:31 return, 52000/52026. |
11 Sep 64 | 07:55 to St Andrews, 08:35 return to Carnoustie, 10:53 ex Carnoustie, 12:35 to St Andrews, 13:50 return - 51251/51243 throughout. |
16 Sep 64 | 15:44 St Andrews, 51533/51463. 19:40 Tayport, 51515/51451. 20:32 ex Tayport, 51451/51515. |
06 Oct 64 | 06:10 St Andrews & return, 07:40 Broughty Ferry & return, 08:40 Arbroath, 11:48 return, 51250/51246 throughout. |
20 Oct 64 | 06:30 class 'B' Tayport & return, 07:40 class 'B' Tayport & return, 51122/51253. 12:10 Carnoustie & return, 51529/51459. |
31 Oct 64 | 17:05 fife coast to Thornton, 51448/52028. 20:45 ex Thornton to St Andrews, 51796/51802. 22:30 St Andrews to Dundee, 51225/51239. |
03 Nov 64 | 06:30 St Andrews branch all day 51465/51535. |
14 Nov 64 | 15:44 St Andrews & return, 17:25 St Andrews & return, 51242/51237. |
01 Jan 65 | 07:25 class 2 Tayport, 07:55 class 3 ex Tayport, 09:19 class 2 Tayport & return, 11:38 class 2 Tayport & return 51239/51253 throughout. |
16 Jan 65 | 06:00 spare. Prep 51534/51464. |
23 Jan 65 | 17:05 Fife coast to Thornton, 51524/51454. 20:45 Fife coast Thornton to St Andrews, 51531/51431. 22:30 St Andrews to Dundee, 51253/51122. |
16 Feb 65 | 12:46 class 2 to Tayport & return, 51117/51252. 14:42 class 2 Fife coast to Thornton, 51457/51527+ 51459/51529. 18:18 class 2 Fife coast to Dundee, 51805/51798. |
17 Feb 65 | 12:46 class 2 to Tayport & return, 51117/51242. 14:42 class 2 Fife coast to Thornton, 51535/51465+ 51517/51445. 18:18 class 2 Fife coast to Dundee, 51122/51252. |
19 Feb 65 | 12:46 class 2 to Tayport & return, 51122/51252. 14:42 class 2 Fife coast to Thornton, 51447/51522+ 51465/51535. 18:18 class 2 Fife coast to Dundee, 51445/51517. |
07 Mar 65 | Sunday booked turn. Pass to Edin 17:40 ex Dundee. 19:45 class 2 ex Waverley, 51516/51446. |
23 Mar 65 | Pass to Arbroath 04:56 ex Dundee. 06:28 Arbroath to Perth, 08:00 Perth to Arbroath, 10:12 Arbroath to Dundee, 51254/51236 throughout. |
26 Mar 65 | 04:00 spare. Pass to Thornton 06:19 ex Dundee. 09:35 ex Thornton, 51244/51524. |
10 May 65 | 06:30 St Andrews branch all day, 51246/51225. |
28 May 65 | 06:35 ECS to Arbroath, 51120/51242. 07:41 class 2 to Edinburgh, 51242/51120. 11:10 class 2 ex Edinburgh, 51528/51428. |
02 Jun 65 | 15:25 class 2 to Arbroath & return, 17:14 to Tayport & return 51224/51245 + 51523/51446 throughout. 19:40 to Tayport & return then to depot, 51121/51225. |
16 Jun 65 | 07:00 spare & prep, 51239/51252. J Cornfoot |
18 Jun 65 | 07:28 class 2 to Tayport & return, 51800/51808. 08:38 class 2 to Tayport & return, 51454/51524. 12:28 class to Tayport & return, 51240/51245. |
19 Jun 65 | 07:32 Fife coast to Thornton, 51446/51523. 10:53 Fife coast ex Thornton, 51465/51535+51787/51788 then to depot. |
21 Jun 65 | Spare. 05:40 class 2 to Tayport & return, 51240/5****. |
28 Jun 65 | 06:00 spare. Couple DMU runs St Andrews branch, 51248/5****. |
29 Jun 65 | 06:00 spare. Couple DMU runs St Andrews branch, 51246/5****. |
05 Jul 65 | 10:30 spare. St Andrews branch, 51242/51244. |
07 Jul 65 | 13:14 Arbroath & return, 51800/51807. 15:15 Tayport & return, 51244/51242. 18:25 Tayport & return, 51245/51251. |
14 Aug 65 | 12:10 to Arbroath & return, 13:45 to Arbroath & return to Perth, 17:10 to Arbroath & return to Dundee, 51238/51118 throughout. |
18 Sep 65 | 12:00 spare. 13:25 special to Leuchars, 51243/51251. 16:56 special Leuchars - Dundee, 51455/51525+51239/51249. RAF at home day. |
30 Oct 65 | 12:10 to Arbroath & return, 13:45 to Arbroath & return to Perth, 17:10 to Arbroath & return to Dundee, 51245/51236. |
23 Nov 65 | 07:00 spare. Pass to Thornton, 09:36 to Dundee via St Andrews, 51246/51522. 13:00 StAndrews & return, 51467/51537. Swap over D2444 for D2750 at Dundee East. |
24 Nov 65 | 08:15 to Carnoustie, 08:52 Carnoustie to Tayport & return to Dundee 51532/51462. 10:50 to Perth, 12:10 Perth to Carnoustie, ecs to Dundee, 51122/51253. |
18 Dec 65 | 12:30 to Arbroath & return, 15:00 to Arbroath & return, 51801/51808+51253/51467. 17:25 to Arbroath & return, 51453/51245. |
22 Jan 66 | Pass to Thornton. 09:36 Thornton to Dundee, 51519/51239. Signals at Wormit, 11 late arrive. |
15 Jun 66 | 13:30 spare. 15:06 to Perth & return, 17:21 to Perth & return, 51246/51236 throughout. P Dolan |
17 Aug 66 | 07:25 to Tayport & return, 08:35 to Tayport & return, 51249/50623. 12:15 to Perth, 13:30 ex Perth, 50611/51252. |
03 Sep 66 | 07:00 spare. 07:10 class 2 to Edin, 50159/51523. Pass to Thornton. 13:11 class 2 Thornton - Dundee, 50746/50291. |
06 Sep 66 | 18:25 spare. ECS to Arbroath, work passenger to Dundee, 51494/50290. LE to Carnoustie, ecs to Dundee diesel depot, 44879. J Allan |
09 Sep 66 | 17:25 class 2 to Arbroath, 51478/50435. 18:15 class 2 Arbroath - Perth, 21:05 class 2 to dundee, 22:45 class 2 to Arbroath - 50290/51225 throughout. Home pass 23:00 ex Aberdeen. |
21 Sep 66 | 06:22 class 2 to Perth, 08:00 class 2 Perth - Arbroath, 10:13 Arbroath - Dundee, 51225/50291 throughout. |
23 Sep 66 | 06:10 class 2 to St Andrews & return, 50153/51246. 10:40 class 2 to Arbroath & return, 50346/51241. |
27 Sep 66 | 15:00 spare. 15:44 St Andrews & return, 51803/51796. 19:40 Tayport, 20:32 ex Tayport, 50610/51241. |
04 Oct 66 | 06:53 ecs to Arbroath, 51229/51226. 07:41 class 2 to Thornton, 51227/50334.. 09:36 ex Thornton, 51800/50633. 12:28 to Newport & return, 50153/51241. |
05 Oct 66 | 05:40 ecs depot to station, 50623/51251. 06:19 class 2 to Thornton, 51230/51534. 08:05 class 2 ex Thornton, 50632/51467. 09:50 class 2 to Arbroath, 10:50 return, 51251/50263. |
07 Oct 66 | 06:00 ecs to St Andrews, 06:40 to Dundee, 07:32 to St Andrews, 09:20 to Dundee, 50334/51241. |
08 Oct 66 | 06:10 to St Andrews, 06:55 to Dundee, 08:18 to Broughty Ferry & return, 51492/50334. 10:40 to Arbroath & return, 51459/51251. |
29 Oct 66 | 05:50 book on. St Andrews branch all day, 50343/51462. |
08 Nov 66 | 06:10 class 2 St Andrews, 51459/51247. 08:18 St Andrews to Arbroath, 10:25 ex Arbroath, 50291/51531. |
12 Nov 66 | 06:10 class 2 to St Andrews, 08:18 St Andrews to Arbroath, 51462/51247. 10:55 ex Arbroath, 51806/51465. |
08 Dec 66 | Booked turn. 05:30 Newport /passenger & return, 51246/50344 both ways. 08:00 Perth & return, 51251/53234. |
16 Jan 67 | Ecs to St Andrews, 06:40 ex St Andrews, 51240/51246. |
17 Jan 67 | Ecs to St Andrews, 06:40 ex St Andrews, 51240/51246. |
18 Jan 67 | Ecs to St Andrews, 06:40 ex St Andrews, 51491/50291. |
19 Jan 67 | 06:00 ecs to St Andrews, 06:40 ex St Andrews, 51229/51235. |
21 Jan 67 | 06:00 ecs to St Andrews, 06:40 ex St Andrews, 51462/51249. |
26 Jan 67 | 11:30 spare. Prep D357, work 14:35 class 2 to Perth, 50290/51249. J Smeaton |
28 Feb 67 | 04:30 spare. Return trip to arbroath, return trip to perth - 51529/50152 throughout. Return trip to Perth, 51238/51290. |
07 Mar 67 | 13:30 spare. 17:45 class 2 to Carnoustie, 18:20 class 2 ex Carnoustie, 51242/51493. |
27 Mar 67 | 06:10 St Andrews & return, 08:18 to Arbroath - 51236/51290 throughout. 10:55 ex Arbroath, 51464/51537. |
30 Mar 67 | 07:25 to Tayport, 08:35 ex Tayport, 50342/51252 both ways. 11:15 to Arbroath, 12:32 ex Arbroath, 51494/50340 both ways. |
31 Mar 67 | 07:10 class 2 to Edin, 51534/51802. 12:38 class 2 ex Edin, 50340/51494. |
22 Aug 67 | 12:15 class 2 to Arbroath, 51249/50175. Arbroath pilot, D2574. Worked Elliot. 16:25 class 7 to dundee, D264. J McLuskey |
23 Aug 67 | 12:15 class 2 to Arbroath, 51249/50175. Arbroath pilot, D2574. Home pass 17:10 ex Arbroath. J McLuskey |
08 Nov 67 | 08:00 spare. 12:45 to Newport & return, 51463/50175. J Curran |
09 Nov 67 | 05:30 prep, 51530/51247. W Younger |
05 Dec 67 | 00:30 spare, no fireman. 51494/51532 to station. J Dailly |
11 Dec 67 | 05:30 prep, 50152/51530, A Leslie. |
12 Dec 67 | 05:30 prep, 51459/51532, A Leslie. |
13 Dec 67 | 05:30 prep, 50292. J Hirst |
02 Jan 68 | 08:00 spare. 12:51 to Carnoustie, 13:31 ex Carnoustie, 51492/51236. 14:32 to Newport & return, 51242/51241. |
11 Jan 68 | 05:30 railcar prep & depot spare. 50339/51252/51533. J Selbie |
12 Mar 68 | 06:10 to St Andrews, 08:15 St Andrews to Arbroath, 51241/51244. 10:55 Arbroath to Dundee, 51796/51808. |
01 Jul 68 | 06:25 ex Arbroath to Perth, 07:58 ex Perth, 51117/51244. ECS to Tay Bridge station, 51779 (?51797?)/51540. |
10 Jul 68 | 12:50 class 2 to Carnoustie, 13:28 class 2 ex Carnoustie, 17:21 to Arbroath & return. 51237/51239 throughout. |
11 Jul 68 | 12:30 class 2 to Arbroath, 13:45 Arbroath to Edin, 51795/91808. 17:25 class 2 ex Edin, 51237/51239+ 51466/51536. |
19 Jul 68 | 21:30 spare. ECS to station, class 2 to Arbroath, 51124/51248. Home pass. |
05 Jan 70 | Shifted up link. 21:15 number 4 pilot, caped. Prep 50746-50291-3543-3411. J Doyle |
16 Feb 70 | 12:25 ecs to station, 50264/50269. 13:20 class 2 to Arbroath, 15:55 class 2 ex Arbroath to Dundee, 17:12 class 2 to Arbroath, 17:54 ecs ex Arbroath - 51469/51802 throughout. |
17 Feb 70 | 12:25 ecs to station, 51458/51528. 13:20 class 2 to Arbroath, 15:55 class 2 ex Arbroath to Dundee, 17:12 class 2 to Arbroath, 17:54 ecs ex Arbroath - 51469/51802 throughout. |
18 Feb 70 | 12:25 ecs to station, 51458/51528. 13:20 class 2 to Arbroath, 15:55 class 2 ex Arbroath to Dundee, 17:12 class 2 to Arbroath, 17:54 ecs ex Arbroath - 51460/51530 throughout. |
19 Feb 70 | 12:25 ecs to station, 50264/50269. 13:20 class 2 to Arbroath, 15:55 class 2 ex Arbroath to Dundee, 17:12 class 2 to Arbroath, 17:54 ecs ex Arbroath - 50159/51239 throughout. |
20 Feb 70 | 12:25 ecs to station, 50264/50269. 13:20 class 2 to Arbroath, 15:55 class 2 ex Arbroath to Dundee, 17:12 class 2 to Arbroath, 17:54 ecs ex Arbroath - 51127/51228 throughout. |
04 Mar 70 | 08:40 class 2 to Edin via Dunfermline, 50749/50254. 12:00 to Kirkcaldy, 13:00 Kirkcaldy to Edin, 14:00 to Dundee, 51799/51807 throughout.51807 bad car. |
08 May 70 | 13:40 class 2 to Perth, 51224/51253. 17:25 class 2 perth to Montrose, ecs home - 51470/51805 both ways. |
09 May 70 | 13:10 class 2 to Arbroath & return, 51253/51124. 15:10 class 2 to Arbroath & return, 51253/51124+51800/51807. 17:10 class 2 to Arbroath & return, 51253/51124. |
17 Aug 70 | Pass to Edin 11:40 ex Dundee. 15:40 class 2 ex Edin, 50159/51459. |
22 Aug 70 | Pass to Edin. 15:40 ex Edin, 50457/51237. |
07 Sep 70 | 11:40 class 2 to Edin, ecs to Leith Central, 50159/51459. 15:35 ecs ex Leith Central, 16:30 class 2 ex Edin, 50746/51224. |
08 Sep 70 | 11:40 class 2 to Edin, ecs to Leith Central, 51533/51798. 15:35 ecs ex Leith Central, 16:30 class 2 ex Edin, 51469/51806. |
10 Sep 70 | 11:40 class 2 to Edin, ecs to Leith Central, 50175/51251. 15:35 ecs ex Leith Central, 16:30 class 2 ex Edin, 50746/51224. |
11 Sep 70 | 11:40 class 2 to Edin, ecs to Leith Central, 51458/50174. 15:35 ecs ex Leith Central, 16:30 class 2 ex Edin, 50175/51251. |
12 Sep 70 | 11:36 class 2 to Edin, 51796/51807. 14:50 ecs to Craigentinny, 50159/51459. 16:30 class 2 ex Edin, 51807/51796. |
29 Sep 70 | Pass to Edin, 11:40 ex Dundee. 15:40 class 2 ex Edin, 50746/51224. |
07 Nov 70 | 13:10 to Arbroath & return, 51458/50340. 15:10 to Arbroath & return, 51464/51538+51110/51242. 17:50 to Arbroath & return, 51110/51242. |
11 Dec 70 | 06:00 spare. 06:30 class 2 to Edin, 51232/51241. 08:30 to Kirkcaldy, 09:30 to Edin, 50175/51460 both ways. Home pass. |
15 Feb 71 | Pass to Edin, 11:40 ex Dundee.15:40 class 2 ex Edin, 50209/51470. |
17 Feb 71 | LE to Ladybank, 5348. Pass to Edin. 15:40 class 2 ex Edin, 50264/51466. D Murray |
20 Feb 71 | Pass to Edin. Shunt 51237/51529. 15:40 class 2 ex Edin, 51224/51530. |
21 Feb 71 | Sunday booked turn. 08:00 spare. 50175/50241 to station, 51463/51806 from station. |
08 Mar 71 | 12:40 class 2 to Edin, 16:30 class 2 ex Edin, 51459/51527 both ways. |
30 Mar 71 | Pass to Edin 11:40 ex Dundee. 15:40 class 2 ex Edin, 50342/51233+ 50159/51251. |
31 Mar 71 | 06:30 ecs to station. 50291/51235+51532/51533. 07:00 class 2 to Perth, 07:58 Perth to Arbroath, 12:32 ex Arbroath - 50291/51235 throughout. |
07 May 71 | 13:20 to Arbroath, 16:15 ex Arbroath, 50747/51239 both ways. 17:25 to Montrose, 18:25 ecs ex Montrose, 50159/51251. |
08 May 71 | 16:28 to Arbroath & return, 17:50 to Arbroath & return - 50159/51251 throughout. |
24 May 71 | Shunt at station, 03:25 class 8 to Montrose, 05:10 return, 5365 throughout. Railcar to station, 51451. |
26 May 71 | Shunt at station, 03:25 class 8 to Montrose, 05:10 return, 5365 throughout. Railcar to station, 51457 leading. |
28 May 71 | Shunt at station, 03:25 class 8 to Montrose, 05:10 return, 5364 throughout. Railcar to station, 51228 leading. |
17 Jul 71 | 14:00 prep. 7579/5397/5360/5365. 50159/51527 to station. R Young |
09 Aug 71 | Pass to Edin per 11:40. 15:40 class 2 ex Edin, 51240/51530. |
12 Aug 71 | Pass to Edin 10:40 ex Dundee. 15:40 class 2 ex Edin, 50174/50291. |
13 Aug 71 | Pass to Edin 10:40 ex Dundee. 15:40 class 2 ex Edin, 50209/51802. |
14 Aug 71 | 10:30 class 1 special to Edin, 51249/51458. 15:40 class 2 ex Edin, 51251/51529. |
15 Aug 71 | 08:00 spare & prep. 51239/50747, 51251/51529. J Weir |
30 Aug 71 | 11:40 class 2 to Edin, ecs to Leith Central, 50159/50292. 16:00 ecs ex Craigentinny, 50747/51239. 16:30 class 2 ex Edin, 51253/50340+50747/51239. |
31 Aug 71 | 11:40 class 2 to Edin/Leith Central, 50747/51239. 16:00 ecs ex Craigentinny, 50343/5****. 16:30 class 2 ex Edin, 51467/51533. |
02 Sep 71 | 11:40 class 2 to Edinburgh/Leith Central, 51251/51529. 16:00 ecs ex Craigentinny, 16:30 class 2 ex Edin, 51467/51533. |
03 Sep 71 | ECS ex depot. 11:40 class 2 to Edin/Leith Central, 50174/50291. 16:00 ecs ex Craigentinny, 51465/51805. 16:30 class 2 ex Edin, 51467/51533. |
05 Nov 71 | 13:10 ecs to station, 13:28 class 2 to Arbroath, 50290/50291. 16:15 class 2 ex Arbroath, 50159/50292. 17:25 class 2 to Montrose, 18:25 ecs ex Montrose, 51232/51459. |
06 Nov 71 | 16:15 ecs to station, 16:28 class 2 to Arbroath, 17:08 class 2 ex Arbroath, 17:50 class 2 to Arbroath, 18:42 ecs Arbroath to depot, 50291/50290 throughout. |
16 Nov 71 | 12:03 1E17 to edin, 368. 15:40 class 2 ex Edin, 50158/51240. J Weir |
20 Dec 71 | 08:40 class 2 to Edin, 50746/51460. 12:00 class 2 to Kirkcaldy, 13:00 Kirkcaldy to Edin, 14:00 Edin to Dundee - 51797/51804 throughout. |
21 Dec 71 | 08:40 class 2 to Edin, 51459/51509. 12:00 class 2 to Kirkcaldy, 13:00 Kirkcaldy to Edin, 14:00 Edin to Dundee - 51797/51804 throughout. |
22 Dec 71 | 08:40 class 2 to Edin, 51459/51529. 12:00 class 2 to Kirkcaldy, 13:00 Kirkcaldy to Edin, 14:00 Edin to Dundee - 51462/51532 throughout. |
23 Dec 71 | 08:40 class 2 to Edin, 51527/51530. 12:00 class 2 to Kirkcaldy, 13:00 Kirkcaldy to Edin, 14:00 Edin to Dundee - 50209/50269 throughout. |
10 Jan 72 | 06:57 ecs to Arbroath, 07:52 class 2 ex Arbroath, ecs to Perth, 50175/51251 throughout. Pass to Arbroath, 12:32 class 2 Arbroath to Dundee, 51224/50174. |
27 Jan 72 | 06:30 ecs to station, 50174/51469. 07:00 class 2 to Edin, 50748/51232. 09:30 class 2 ex Edin, 51797/51807. |
06 Mar 72 | 11:40 class 2 to Edin, ecs to Leith Central, 55015+50159/51457. Ecs ex Craigentinny, 14:30 class 2 ex Edin, 50174/51251. |
07 Mar 72 | 11:40 class 2 to Edin, ecs to Leith Central, 55015+50159/51457. Ecs ex Craigentinny, 14:30 class 2 ex Edin, 51249/51529. |
10 Mar 72 | 11:40 class 2 to Edin, ecs to Leith Central, 55014+50174/51224. Ecs ex Craigentinny, 14:30 class 2 ex Edin, 50747/51228+51466/51536. |
11 Mar 72 | 11:36 class 2 to Edin, ecs to Leith Central, ecs ex Leith Central, 14:30 class 2 ex Edin, 50747/51228 throughout. |
03 Apr 72 | 12:03 class 1 to Edin, 1975 - air braked. 15:40 class 2 ex Edin, 51231/51530. W Copland |
05 Apr 72 | 12:03 1E17 to Edin, 1975 - air brake. 15:40 class 2 ex Edin, 51227/51528. W Copland |
06 Apr 72 | 12:03 1E17 to Edin, 1975. 15:40 class 2 ex Edin, 50158/51457. W Copland |
07 Apr 72 | 12:03 1E17 to Edin, 1975. 15:40 class 2 ex Edin, 51227/51528. D Tolmie |
08 Apr 72 | 12:03 1E17 to Edin, 1975. 15:40 class 2 ex Edin, 51231/51530. W Copland |
12 Jun 72 | 06:30 class 2 to Edin, 50269/50291. 08:20 class 2 to Kirkcaldy, 09:30 return to Edin, 51232/5****. Home pass 10:25 ex Edin. |
20 Oct 72 | 16:28 class 2 to Arbroath, 17:08 class 2 ex Arbroath, 50340/51227. 18:40 class 2 to Haymarket 55014/51251/50745.21:25 class 2 Haymarket - Edin, 51452/51522. 22:00 class 2 ex Edin, 50291/51540. |
26 Nov 72 | Booked turn. 07:00 ecs to station, 50748/50282+50174/51251. 08:00 ecs to station, 51489/51244+51250/51232. 08:45 class 2 to Edin, 50748/50282+50174/51251. 11:52 class 2 ex Edin, 50292/50748. |
23 Jan 73 | 05:23 ecs to Montrose, 06:30 class 2 ex Montrose, ecs to Cupar, 08:14 Cupar to Arbroath, 51239/51240 throughout. Home pass. |
24 Jan 73 | 07:02 class 2 to Perth, 07:58 class 2 ex Perth, 51224/51228. 08:50 class 1 to Queen St, 12:10 class 1 ex Queen St, 266 both ways. J McLuskey |
25 Jan 73 | 06:30 ecs to station, 51245/51237. 07:15 class 2 to Edin, 55013+50174/51469. 10:50 class 2 ex Edin, 51251/51528. |
26 Jan 73 | 05:23 ecs to Montrose, 06:30 class 2 ex Montrose, ecs to Cupar, 08:14 Cupar to Arbroath, 51239/51240 throughout. Home pass. |
02 Feb 73 | 12:44 to Arbroath, 13:45 ex Arbroath, 51234/51240+51251/51528. 15:10 to Arbroath, 15:55 ex Arbroath, 50290/50175+ 51239/51228. 17:50 to Arbroath, 18:42 ex Arbroath, 51234/51240. |
15 Feb 73 | 11:54 class 1 to Glasgow, 14:10 class 1 ex Glasgow, 51228/51460+ 51797/51806 both ways. |
23 Feb 73 | 16:28 class 2 to Arbroath, 17:08 class 2 ex Arbroath, 51460/51459. 18:40 to Edin, 55014. 22:00 class 2 ex Edin, 51466/51532. |
05 Mar 73 | Prep Montrose set - 51801/51808. 06:00 ecs to station, 50174/51469+ 51459/51234. 06:55 ecs to Markinch, 07:42 class 2 to Edin, 51804/51795+ 51805/51798+ 51240/51239. 09:30 class 2 ex Montrose, 55013+ 50175/50290. |
06 Mar 73 | Prep Montrose set - 50209/51239. 06:00 ecs to station, 51233/50292+50174/51469. 06:55 ecs to Markinch, 07:42 class 2 to Edin, 51228/50291+ 50754/51235. 09:30 class 2 ex Montrose, 55013+ 50158/50749. |
07 Mar 73 | Prep Montrose set - 50209/51239. 06:00 ecs to station, 51231/51527. 06:55 ecs to Markinch, 07:42 class 2 to Edin, 51799/51800+ 51459/51248. 09:30 class 2 ex Montrose, 55013+ 51117/51122. |
10 Mar 73 | 06:02 ecs to Perth, 51231/51527. 07:00 Perth to Edin, 50174/51469. 09:30 ex Edin, 50175/50290. |
15 Apr 73 | Sunday booked turn. Ecs to station, 51227/51457+51228/51241. 08:45 class 2 to Edin, 11:50 class 2 ex Edin, 50748/51231+ 50746/51243 both ways. |
23 May 73 | 15:10 Cl2 to Edinburgh, 17:10 Cl2 to Kirkcaldy, 18:00 Cl2 to Edinburgh, 50175/51249 throughout. 20:00 ex Edinburgh, 50174/51469. |
28 May 73 | 12:10 1E17 to Edinburgh, 1975 20late. 15:40 2L43 ex Edinburgh, 51460 leading 13late. |
29 May 73 | 12:10 1e17 to Edin, 1975. 15:40 2L43 ex Edin, 51232/51530. |
31 May 73 | 12:10 1E17 to Edin, 1975. 15:40 2L43 ex Edin, 50747/51231. |
01 Jun 73 | 12:10 1E17 to Edin, 1975. 15:40 2L43 ex Edin, 51798/51805. |
02 Jun 73 | 12:10 1E17 to Edin, 1975. 15:40 2L43 ex Edin, 51799/51806 + 50147/51469. |
03 Jun 73 | 09:50 1G43 to Edin, 50292/51460. Home pass. |
04 Jun 73 | 17:25 2G93 to Edin, 19:30 2V12 to Kirkcaldy, 2G60 to Edin - 50292/51253/55013 throughout. 22:30 2L61 ex Edin, 50268/51243. |
05 Jun 73 | 17:25 2G93 to Edin, 19:30 2V12 to Kirkcaldy, 2G60 to Edin - 50175/51249 throughout. 22:30 2L61 ex Edin, 50746/50290. |
06 Jun 73 | 17:25 2G93 to Edin, 19:30 2V12 to Kirkcaldy, 2G60 to Edin - 50158/50159 throughout. 22:30 2L61 ex Edin, 50269/51243. |
07 Jun 73 | 17:25 2G93 to Edin, 19:30 2V12 to Kirkcaldy, 2G60 to Edin - 50251/51528+55015 throughout. 22:30 2L61 ex Edin, 50745/50749. |
09 Jun 73 | 17:25 2G93 to Edin, 19:30 2V12 to Kirkcaldy, 50745/50749. 2G60 to Edin, 51800/51798. 22:30 2L61 ex Edin, 51112/51801. |
18 Jun 73 | 15:10 class 2 to Edin, 51235/50748. 17:10 class 2 to Kirkcaldy, 18:00 class to back to Edin, 51802/51797 + 50292/51460. 51802/51797 set failed at Burntisland on return trip, burst air pipe. 20:00 ex Edin to Dundee, 50749/51527. |
19 Jun 73 | 15:10 class 2 to Edin, 51540/51470. 17:10 class 2 to Kirkcaldy, 18:00 class to back to Edin, 51529/51459 + 51127/50340. 20:00 ex Edin to Dundee, 50268/51243. |
21 Jun 73 | 15:10 class 2 to Edin, 50175/51249. 17:10 class 2 to Kirkcaldy, 18:00 class to back to Edin, 50174/51469 + 50343/51804. 20:00 ex Edin to Dundee, 51539/51458. |
22 Jun 73 | 15:10 class 2 to Edin, 51459/51529. 17:10 class 2 to Kirkcaldy, 18:00 class to back to Edin, 50158/50159 + 50746/50290. 20:00 ex Edin to Dundee, 50747/51231. |
