| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | ||||||||||||
| 1951 | ||||||||||||
| 1952 | ||||||||||||
| 1953 | ||||||||||||
| 1954 | ||||||||||||
| 1955 | ||||||||||||
| 1956 | ||||||||||||
| 1957 | ||||||||||||
| 1958 | ||||||||||||
| 1959 | ||||||||||||
| 1960 | ||||||||||||
| 1961 | ||||||||||||
| 1962 | ||||||||||||
| 1963 | ||||||||||||
| 1964 | ||||||||||||
| 1965 | 1 | 1 | 1 | |||||||||
| 1966 | 10 | 7 | 4 | 2 | 1 | 2 | 5 | |||||
| 1967 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | 10 | 1 | |||
| 1968 | 11 | 2 | 1 | 6 | 10 | 1 | 4 | 2 | 1 | 4 | 7 | 4 |
| 1969 | 7 | 2 | ||||||||||
| 1970 | 9 | 1 | 2 | 8 | 2 | 5 | 6 | |||||
| 1971 | 5 | 5 | 1 | 3 | 1 | 1 | ||||||
| 1972 | 5 | 1 | 1 | |||||||||
| 1973 | 5 | 3 | 1 | |||||||||
| 1974 | 1 | |||||||||||
| 1975 | 3 | 1 | ||||||||||
| 1976 | ||||||||||||
| 1977 | 1 | |||||||||||
| 1978 | 3 | |||||||||||
| 1979 | 4 | 1 | 1 | |||||||||
| 1980 | 3 | 1 | 1 | |||||||||
| 1981 | ||||||||||||
| 1982 | ||||||||||||
| 1983 | ||||||||||||
| 1984 | ||||||||||||
| 1985 | ||||||||||||
| 1986 | ||||||||||||
| 1987 | ||||||||||||
| 1988 | ||||||||||||
| 1989 | ||||||||||||
| 1990 |