From this page see the class 150 split into its individual records. Plus see the first and last entries for the class 150 and a monthly count.
Click View below to see specific diary entries
| class 150 | Database info | |
|---|---|---|
| View | 150275 | 1 record (1987) |
| View | 150254 | 1 record (1989) |
| View | 150264 | 4 records (1988-1990) |
| View | 150228 | 5 records (1990-1990) |
| View | 150258 | 8 records (1988-1990) |
| View | 150252 | 10 records (1989-1990) |
| View | 150256 | 11 records (1989-1990) |
| View | 150262 | 11 records (1989-1990) |
| View | 150260 | 11 records (1989-1990) |
| View | set 2 | 13 records (1988-1990) |
| View | 150250 | 15 records (1989-1990) |
| View | 150248 | 18 records (1989-1990) |
| View | 150245 | 19 records (1988-1990) |
| View | 150244 | 21 records (1989-1990) |
| View | 150283 | 22 records (1987-1990) |
| View | 150284 | 28 records (1987-1990) |
| View | 150208 | 28 records (1988-1990) |
| View | 150285 | 41 records (1987-1990) |
| View | 150255 | 54 records (1986-1990) |
| View | 150257 | 58 records (1986-1990) |
| View | 150259 | 59 records (1987-1990) |
| View | sprinter | 189 records (1986-1990) |
| First Record - class 150 | 09 Sep 86 | Sprinter instructor. 06:00 to Haymarket then Craigentinny, 150255. Return to Thornton 150255+150257. |
|---|
| Last Record - class 150 | 27 May 90 | Sunday. Called in for buckshee turn, 07:20 1J56 to Edinburgh, sets 262 + 228. 11:20 1J55 sets 250 + 283. jimhoskinsdiaries.co.uk/fin... |
|---|
| Month by month count - class 150 - Click here |
|---|